2020-2023 G30 LCI Sedan Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
G30 520i | 2020 | Auto | 184 HP |
G30 530i | 2020 | Auto | 252 HP |
G30 530i | 2022 | Auto | 245 HP |
G30 530i xDrive | 2020 | Auto | 252 HP |
G30 530i xDrive | 2022 | Auto | 245 HP |
G30 540i | 2020 | Auto | 333 HP |
G30 540i xDrive | 2020 | Auto | 333 HP |
G30 M5 | 2020 | Auto | 600 HP |
G30 M5 Competition | 2020 | Auto | 625 HP |
G30 M5 CS | 2021 | Auto | 635 HP |
G30 M550i xDrive | 2020 | Auto | 530 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
G30 518d | 2020 | Auto | 150 HP |
G30 520d | 2020 | Auto | 190 HP |
G30 520d xDrive | 2020 | Auto | 190 HP |
G30 530d | 2020 | Auto | 286 HP |
G30 530d xDrive | 2020 | Auto | 286 HP |
G30 540d xDrive | 2020 | Auto | 340 HP |
Hybrid and Electric
Model | Year | Transmission | Horsepower |
---|
G30 520e | 2021 | Auto | 204 HP |
G30 530e | 2020 | Auto | 292 HP |
G30 530e xDrive | 2020 | Auto | 292 HP |
G30 545e xDrive | 2020 | Auto | 394 HP |
2020-2023 G31 LCI Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
G31 LCI 520i | 2020 | Auto | 184 HP |
G31 LCI 530i | 2020 | Auto | 252 HP |
G31 LCI 530i | 2022 | Auto | 245 HP |
G31 LCI 530i xDrive | 2020 | Auto | 252 HP |
G31 LCI 530i xDrive | 2022 | Auto | 245 HP |
G31 LCI 540i xDrive | 2020 | Auto | 333 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
G31 LCI 518d | 2020 | Auto | 150 HP |
G31 LCI 520d | 2020 | Auto | 190 HP |
G31 LCI 520d xDrive | 2020 | Auto | 190 HP |
G31 LCI 530d | 2020 | Auto | 286 HP |
G31 LCI 530d xDrive | 2020 | Auto | 286 HP |
G31 LCI 540d xDrive | 2020 | Auto | 340 HP |
Hybrid and Electric
Model | Year | Transmission | Horsepower |
---|
G31 LCI 520e | 2021 | Auto | 204 HP |
G31 LCI 530e | 2020 | Auto | 292 HP |
G31 LCI 530e xDrive | 2020 | Auto | 292 HP |
2016-2020 G30 Sedan Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
G30 520i | 2019 | Auto | 184 HP |
G30 530i | 2016 | Auto | 252 HP |
G30 530i xDrive | 2016 | Auto | 252 HP |
G30 540i | 2016 | Auto | 340 HP |
G30 540i xDrive | 2016 | Auto | 340 HP |
G30 M5 xDrive | 2017 | Auto | 600 HP |
G30 M550i xDrive | 2017 | Auto | 462 HP |
G30 M550i xDrive | 2019 | Auto | 530 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
G30 518d | 2018 | Auto | 150 HP |
G30 520d | 2016 | Auto | 190 HP |
G30 520d | 2016 | Auto | 190 HP |
G30 520d xDrive | 2016 | Auto | 190 HP |
G30 530d | 2016 | Auto | 265 HP |
G30 530d xDrive | 2016 | Auto | 265 HP |
G30 M550d xDrive | 2017 | Auto | 400 HP |
Hybrid and Electric
Model | Year | Transmission | Horsepower |
---|
G30 530e iPerformance | 2017 | Auto | 252 HP |
G30 530e xDrive | 2019 | Auto | 252 HP |
2016-2020 G31 Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
G31 520i | 2017 | Auto | 184 HP |
G31 530i | 2017 | Auto | 252 HP |
G31 530i xDrive | 2017 | Auto | 252 HP |
G31 540i xDrive | 2017 | Auto | 340 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
G31 518d | 2018 | Auto | 150 HP |
G31 520d | 2017 | Manual | 190 HP |
G31 520d | 2017 | Auto | 190 HP |
G31 520d | 2019 | Auto | 190 HP |
G31 520d xDrive | 2017 | Auto | 190 HP |
G31 520d xDrive | 2019 | Auto | 190 HP |
G31 525d | 2017 | Auto | 231 HP |
G31 530d | 2017 | Auto | 265 HP |
G31 530d xDrive | 2017 | Auto | 265 HP |
G31 540d xDrive | 2017 | Auto | 320 HP |
G31 M550d xDrive | 2017 | Auto | 400 HP |
2013-2017 F07 LCI Gran Turismo Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
F07 LCI 535i | 2013 | Auto | 306 HP |
F07 LCI 535i | 2016 | Auto | 306 HP |
F07 LCI 535i xDrive | 2013 | Auto | 306 HP |
F07 LCI 535i xDrive | 2016 | Auto | 306 HP |
F07 LCI 550i | 2013 | Auto | 449 HP |
F07 LCI 550i xDrive | 2013 | Auto | 449 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F07 LCI 520d | 2013 | Auto | 184 HP |
F07 LCI 520d | 2016 | Auto | 184 HP |
F07 LCI 530d | 2013 | Auto | 258 HP |
F07 LCI 530d | 2016 | Auto | 258 HP |
F07 LCI 530d xDrive | 2013 | Auto | 258 HP |
F07 LCI 530d xDrive | 2016 | Auto | 258 HP |
F07 LCI 535d | 2013 | Auto | 313 HP |
F07 LCI 535d xDrive | 2013 | Auto | 313 HP |
F07 LCI 535d xDrive | 2016 | Auto | 313 HP |
2013-2017 F10 LCI Sedan Series
Gasoline (Petrol) Engines
Model | Years | Transmission | Horsepower |
---|
F10 LCI 520i | 2013 | Manual | 184 HP |
F10 LCI 520i | 2013 | Auto | 184 HP |
F10 LCI 528i | 2013 | Manual | 245 HP |
F10 LCI 528i | 2013 | Auto | 245 HP |
F10 LCI 528i xDrive | 2013 | Auto | 245 HP |
F10 LCI 535i | 2013 | Manual | 306 HP |
F10 LCI 535i | 2013 | Auto | 306 HP |
F10 LCI 535i xDrive | 2013 | Auto | 306 HP |
F10 LCI 550i | 2013 | Manual | 449 HP |
F10 LCI 550i xDrive | 2013 | Auto | 449 HP |
F10 LCI M5 30 Anniversary | 2014 | Auto | 600 HP |
F10 LCI M5 Competition Edition | 2016 | Auto | 600 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F10 LCI 518d | 2013 | Manual | 143 HP |
F10 LCI 518d | 2014 | Manual | 150 HP |
F10 LCI 518d | 2013 | Auto | 143 HP |
F10 LCI 518d | 2014 | Auto | 150 HP |
F10 LCI 520d | 2013 | Manual | 184 HP |
F10 LCI 520d | 2014 | Manual | 190 HP |
F10 LCI 520d | 2013 | Auto | 184 HP |
F10 LCI 520d | 2014 | Auto | 190 HP |
F10 LCI 520d xDrive | 2013 | Auto | 184 HP |
F10 LCI 520d xDrive | 2014 | Auto | 190 HP |
F10 LCI 520d xDrive | 2016 | Auto | 190 HP |
F10 LCI 525d | 2013 | Manual | 218 HP |
F10 LCI 525d | 2013 | Auto | 218 HP |
F10 LCI 525d xDrive | 2013 | Auto | 218 HP |
F10 LCI 530d | 2013 | Manual | 258 HP |
F10 LCI 530d xDrive | 2013 | Auto | 258 HP |
F10 LCI 535d | 2013 | Manual | 313 HP |
F10 LCI 535d xDrive | 2013 | Auto | 313 HP |
F10 LCI M550d xDrive | 2013 | Auto | 381 HP |
2013-2017 F11 LCI Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
F11 LCI 520i | 2013 | Manual | 184 HP |
F11 LCI 520i | 2013 | Auto | 184 HP |
F11 LCI 528i | 2013 | Manual | 245 HP |
F11 LCI 528i | 2013 | Auto | 245 HP |
F11 LCI 528i xDrive | 2013 | Auto | 245 HP |
F11 LCI 535i | 2013 | Manual | 306 HP |
F11 LCI 535i | 2013 | Auto | 306 HP |
F11 LCI 535i xDrive | 2013 | Auto | 306 HP |
F11 LCI 550i | 2013 | Auto | 449 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F11 LCI 518d | 2013 | Manual | 143 HP |
F11 LCI 518d | 2014 | Manual | 150 HP |
F11 LCI 518d | 2013 | Auto | 143 HP |
F11 LCI 518d | 2014 | Auto | 150 HP |
F11 LCI 520d | 2013 | Manual | 184 HP |
F11 LCI 520d | 2014 | Manual | 190 HP |
F11 LCI 520d | 2013 | Auto | 184 HP |
F11 LCI 520d | 2014 | Auto | 190 HP |
F11 LCI 520d xDrive | 2013 | Auto | 184 HP |
F11 LCI 520d xDrive | 2014 | Auto | 190 HP |
F11 LCI 520d xDrive | 2016 | Auto | 190 HP |
F11 LCI 525d | 2013 | Manual | 218 HP |
F11 LCI 525d | 2013 | Auto | 218 HP |
F11 LCI 525d xDrive | 2013 | Auto | 218 HP |
F11 LCI 530d | 2013 | Manual | 258 HP |
F11 LCI 530d xDrive | 2013 | Auto | 258 HP |
F11 LCI 535d | 2013 | Manual | 313 HP |
F11 LCI 535d xDrive | 2013 | Auto | 313 HP |
F11 LCI M550d xDrive | 2013 | Manual | 381 HP |
2010-2013 F07 Gran Turismo Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
F07 535i | 2013 | Auto | 306 HP |
F07 535i | 2016 | Auto | 306 HP |
F07 535i xDrive | 2013 | Auto | 306 HP |
F07 535i xDrive | 2016 | Auto | 306 HP |
F07 550i | 2013 | Auto | 449 HP |
F07 550i xDrive | 2013 | Auto | 449 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F07 520d | 2013 | Auto | 184 HP |
F07 520d | 2016 | Auto | 184 HP |
F07 530d | 2013 | Auto | 258 HP |
F07 530d | 2016 | Auto | 258 HP |
F07 530d xDrive | 2013 | Auto | 258 HP |
F07 530d xDrive | 2016 | Auto | 258 HP |
F07 535d | 2013 | Auto | 313 HP |
F07 535d xDrive | 2013 | Auto | 313 HP |
F07 535d xDrive | 2016 | Auto | 313 HP |
2010-2013 F10 Sedan Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
F10 520i | 2011 | Manual | 184 HP |
F10 520i | 2012 | Manual | 184 HP |
F10 520i | 2011 | Auto | 184 HP |
F10 520i | 2012 | Auto | 184 HP |
F10 523i | 2010 | Manual | 204 HP |
F10 523i | 2010 | Auto | 204 HP |
F10 528i | 2010 | Manual | 258 HP |
F10 528i | 2011 | Manual | 245 HP |
F10 528i | 2012 | Manual | 245 HP |
F10 528i | 2010 | Auto | 258 HP |
F10 528i | 2011 | Auto | 245 HP |
F10 528i | 2012 | Auto | 245 HP |
F10 528i xDrive | 2012 | Auto | 245 HP |
F10 528i xDrive | 2011 | Auto | 245 HP |
F10 535i | 2010 | Manual | 306 HP |
F10 535i | 2011 | Manual | 306 HP |
F10 535i | 2012 | Manual | 306 HP |
F10 535i | 2010 | Auto | 306 HP |
F10 535i | 2011 | Auto | 306 HP |
F10 535i | 2012 | Auto | 306 HP |
F10 535i xDrive | 2011 | Auto | 306 HP |
F10 535i xDrive | 2012 | Auto | 306 HP |
F10 535i xDrive | 2011 | Auto | 306 HP |
F10 550i | 2010 | Manual | 408 HP |
F10 550i | 2012 | Manual | 408 HP |
F10 550i | 2011 | Auto | 408 HP |
F10 550i xDrive | 2010 | Auto | 408 HP |
F10 550i xDrive | 2012 | Auto | 408 HP |
F10 550i xDrive | 2011 | Auto | 408 HP |
F10 M5 | 2011 | Auto | 560 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F10 520d | 2010 | Manual | 184 HP |
F10 520d | 2011 | Manual | 184 HP |
F10 520d | 2012 | Manual | 184 HP |
F10 520d | 2010 | Auto | 184 HP |
F10 520d | 2011 | Auto | 184 HP |
F10 520d | 2012 | Auto | 184 HP |
F10 520d ED Edition | 2011 | Auto | 184 HP |
F10 520d ED Edition | 2012 | Auto | 184 HP |
F10 525d | 2010 | Manual | 204 HP |
F10 525d | 2011 | Manual | 218 HP |
F10 525d | 2012 | Manual | 218 HP |
F10 525d | 2010 | Auto | 204 HP |
F10 525d | 2011 | Auto | 218 HP |
F10 525d | 2012 | Auto | 218 HP |
F10 525d xDrive | 2012 | Auto | 218 HP |
F10 525d xDrive | 2011 | Auto | 218 HP |
F10 530d | 2010 | Manual | 245 HP |
F10 530d | 2011 | Manual | 258 HP |
F10 530d | 2012 | Manual | 258 HP |
F10 530d | 2010 | Auto | 245 HP |
F10 530d | 2011 | Auto | 258 HP |
F10 530d | 2012 | Auto | 258 HP |
F10 530d xDrive | 2011 | Auto | 258 HP |
F10 530d xDrive | 2012 | Auto | 258 HP |
F10 530d xDrive | 2011 | Auto | 258 HP |
F10 535d | 2010 | Manual | 299 HP |
F10 535d | 2012 | Manual | 313 HP |
F10 535d | 2011 | Auto | 313 HP |
F10 535d xDrive | 2012 | Auto | 313 HP |
F10 535d xDrive | 2011 | Auto | 313 HP |
F10 M550d xDrive | 2012 | Auto | 381 HP |
2010-2013 F11 Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
F11 520i | 2010 | Manual | 184 HP |
F11 520i | 2012 | Manual | 184 HP |
F11 520i | 2010 | Auto | 184 HP |
F11 520i | 2012 | Auto | 184 HP |
F11 523i | 2010 | Manual | 204 HP |
F11 523i | 2010 | Auto | 204 HP |
F11 528i | 2010 | Manual | 258 HP |
F11 528i | 2012 | Manual | 245 HP |
F11 528i | 2010 | Auto | 258 HP |
F11 528i | 2012 | Auto | 245 HP |
F11 528i Turbo | 2010 | Auto | 245 HP |
F11 528i Turbo | 2010 | Auto | 245 HP |
F11 528i xDrive | 2012 | Auto | 245 HP |
F11 528i xDrive | 2010 | Auto | 245 HP |
F11 535i | 2010 | Manual | 306 HP |
F11 535i | 2011 | Manual | 306 HP |
F11 535i | 2012 | Manual | 306 HP |
F11 535i | 2010 | Auto | 306 HP |
F11 535i | 2011 | Auto | 306 HP |
F11 535i | 2012 | Auto | 306 HP |
F11 535i xDrive | 2012 | Auto | 306 HP |
F11 535i xDrive | 2010 | Auto | 306 HP |
F11 550i | 2012 | Manual | 408 HP |
F11 550i | 2010 | Auto | 408 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
F11 520d | 2010 | Manual | 184 HP |
F11 520d | 2011 | Manual | 184 HP |
F11 520d | 2012 | Manual | 184 HP |
F11 520d | 2010 | Auto | 184 HP |
F11 520d | 2011 | Auto | 184 HP |
F11 520d | 2012 | Auto | 184 HP |
F11 525d | 2010 | Manual | 204 HP |
F11 525d | 2011 | Manual | 218 HP |
F11 525d | 2012 | Manual | 218 HP |
F11 525d | 2010 | Auto | 204 HP |
F11 525d | 2011 | Auto | 218 HP |
F11 525d | 2012 | Auto | 218 HP |
F11 525d xDrive | 2012 | Auto | 218 HP |
F11 525d xDrive | 2010 | Auto | 218 HP |
F11 530d | 2010 | Manual | 245 HP |
F11 530d | 2011 | Manual | 258 HP |
F11 530d | 2012 | Manual | 258 HP |
F11 530d | 2010 | Auto | 245 HP |
F11 530d | 2011 | Auto | 258 HP |
F11 530d | 2012 | Auto | 258 HP |
F11 530d xDrive | 2011 | Auto | 258 HP |
F11 530d xDrive | 2012 | Auto | 258 HP |
F11 530d xDrive | 2011 | Auto | 258 HP |
F11 535d | 2010 | Manual | 299 HP |
F11 535d | 2012 | Manual | 313 HP |
F11 535d | 2010 | Auto | 313 HP |
F11 535d xDrive | 2012 | Auto | 313 HP |
F11 535d xDrive | 2010 | Auto | 313 HP |
F11 M550d xDrive | 2012 | Auto | 381 HP |
2003-2010 E60 Sedan Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E60 520i | 2003 | Manual | 170 HP |
E60 523i | 2005 | Manual | 177 HP |
E60 523i | 2007 | Manual | 190 HP |
E60 525i | 2003 | Manual | 192 HP |
E60 525i | 2005 | Manual | 218 HP |
E60 525i | 2007 | Manual | 218 HP |
E60 525xi | 2005 | Manual | 218 HP |
E60 525xi | 2007 | Manual | 218 HP |
E60 530i | 2003 | Manual | 231 HP |
E60 530i | 2005 | Manual | 258 HP |
E60 530i | 2007 | Manual | 272 HP |
E60 530xi | 2005 | Manual | 258 HP |
E60 530xi | 2007 | Manual | 272 HP |
E60 540i | 2006 | Manual | 306 HP |
E60 540i | 2007 | Manual | 306 HP |
E60 545i | 2003 | Manual | 333 HP |
E60 550i | 2005 | Manual | 367 HP |
E60 550i | 2007 | Manual | 367 HP |
E60 M5 | 2005 | Auto | 507 HP |
E60 M5 | 2007 | Auto | 507 HP |
E60 M5 | 2007 | Manual | 507 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E60 520d | 2005 | Manual | 163 HP |
E60 520d | 2007 | Manual | 163 HP |
E60 525d | 2004 | Manual | 177 HP |
E60 525d | 2007 | Manual | 197 HP |
E60 530d | 2003 | Manual | 218 HP |
E60 530d | 2005 | Manual | 231 HP |
E60 530d | 2007 | Manual | 235 HP |
E60 530xd | 2005 | Manual | 231 HP |
E60 530xd | 2007 | Manual | 235 HP |
E60 535d | 2004 | Auto | 272 HP |
E60 535d | 2007 | Manual | 286 HP |
2003-2010 E61 Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E61 520i | 2007 | Manual | 170 HP |
E61 520i | 2007 | Auto | 170 HP |
E61 523i | 2004 | Manual | 177 HP |
E61 523i | 2007 | Manual | 190 HP |
E61 523i | 2004 | Auto | 177 HP |
E61 523i | 2007 | Auto | 190 HP |
E61 525i | 2004 | Manual | 192 HP |
E61 525i | 2005 | Manual | 218 HP |
E61 525i | 2007 | Manual | 218 HP |
E61 525i | 2004 | Auto | 192 HP |
E61 525i | 2005 | Auto | 218 HP |
E61 525i | 2007 | Auto | 218 HP |
E61 525xi | 2005 | Manual | 218 HP |
E61 525xi | 2007 | Manual | 218 HP |
E61 525xi | 2005 | Auto | 218 HP |
E61 525xi | 2007 | Auto | 218 HP |
E61 530i | 2004 | Manual | 258 HP |
E61 530i | 2007 | Manual | 272 HP |
E61 530i | 2004 | Auto | 258 HP |
E61 530i | 2007 | Auto | 272 HP |
E61 530xi | 2005 | Manual | 258 HP |
E61 530xi | 2007 | Manual | 272 HP |
E61 530xi | 2005 | Auto | 258 HP |
E61 530xi | 2007 | Auto | 272 HP |
E61 545i | 2004 | Manual | 333 HP |
E61 545i | 2004 | Auto | 333 HP |
E61 550i | 2004 | Manual | 367 HP |
E61 550i | 2007 | Manual | 367 HP |
E61 550i | 2004 | Auto | 367 HP |
E61 550i | 2007 | Auto | 367 HP |
E61 M5 | 2007 | Manual | 507 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E61 520d | 2004 | Manual | 163 HP |
E61 520d | 2007 | Manual | 163 HP |
E61 520d | 2007 | Manual | 177 HP |
E61 520d | 2004 | Auto | 163 HP |
E61 520d | 2007 | Auto | 163 HP |
E61 520d | 2007 | Auto | 177 HP |
E61 525d | 2004 | Manual | 177 HP |
E61 525d | 2007 | Manual | 197 HP |
E61 525d | 2004 | Auto | 177 HP |
E61 525d | 2007 | Auto | 197 HP |
E61 525xd | 2007 | Manual | 197 HP |
E61 525xd | 2007 | Auto | 197 HP |
E61 530d | 2004 | Manual | 218 HP |
E61 530d | 2005 | Manual | 231 HP |
E61 530d | 2007 | Manual | 235 HP |
E61 530d | 2004 | Auto | 218 HP |
E61 530d | 2005 | Auto | 231 HP |
E61 530d | 2007 | Auto | 235 HP |
E61 530xd | 2005 | Manual | 231 HP |
E61 530xd | 2007 | Manual | 235 HP |
E61 530xd | 2005 | Auto | 231 HP |
E61 530xd | 2007 | Auto | 235 HP |
E61 535d | 2004 | Auto | 272 HP |
E61 535d | 2007 | Auto | 286 HP |
1995-2003 E39 Sedan Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E39 520i | 1996 | Manual | 150 HP |
E39 520i | 2000 | Manual | 170 HP |
E39 523i | 1996 | Manual | 170 HP |
E39 525i | 2000 | Manual | 192 HP |
E39 528i | 1996 | Manual | 193 HP |
E39 530i | 2000 | Manual | 231 HP |
E39 535i | 1996 | Manual | 235 HP |
E39 535i | 2000 | Auto | 245 HP |
E39 540i | 1996 | Manual | 286 HP |
E39 540i | 2000 | Auto | 286 HP |
E39 M5 | 1998 | Manual | 400 HP |
E39 M5 | 2000 | Manual | 400 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E39 520d | 2000 | Manual | 136 HP |
E39 525 tds | 1996 | Manual | 143 HP |
E39 525d | 2000 | Manual | 163 HP |
E39 525td | 1997 | Manual | 115 HP |
E39 530d | 1998 | Manual | 184 HP |
E39 530d | 2000 | Manual | 193 HP |
1995-2003 E39 Touring Series
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E39 520i | 1997 | Manual | 150 HP |
E39 520i | 2000 | Manual | 170 HP |
E39 520iA | 1997 | Auto | 150 HP |
E39 520iA | 2000 | Auto | 170 HP |
E39 523i | 1997 | Manual | 170 HP |
E39 523iA | 1997 | Auto | 170 HP |
E39 525i | 2000 | Manual | 192 HP |
E39 525iA | 2000 | Auto | 192 HP |
E39 528i | 1997 | Manual | 193 HP |
E39 528iA | 1997 | Auto | 193 HP |
E39 530i | 2000 | Manual | 231 HP |
E39 530iA | 2000 | Auto | 231 HP |
E39 540i | 1997 | Manual | 286 HP |
E39 540i | 2000 | Manual | 286 HP |
E39 540iA | 1997 | Auto | 286 HP |
E39 540iA | 2000 | Auto | 286 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E39 520d | 2000 | Manual | 136 HP |
E39 525d | 2000 | Manual | 163 HP |
E39 525dA | 2000 | Auto | 163 HP |
E39 525tds | 1997 | Manual | 143 HP |
E39 525tds | 1997 | Auto | 143 HP |
E39 530d | 1998 | Manual | 193 HP |
E39 530d | 2000 | Manual | 184 HP |
E39 530dA | 1998 | Auto | 193 HP |
E39 530dA | 2000 | Auto | 184 HP |
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E34 518i | 1989 | Manual | 113 HP |
E34 518i | 1994 | Manual | 115 HP |
E34 520i | 1988 | Manual | 129 HP |
E34 520i | 1990 | Manual | 150 HP |
E34 520i | 1992 | Manual | 150 HP |
E34 525i | 1988 | Manual | 170 HP |
E34 525i | 1990 | Manual | 192 HP |
E34 525i | 1992 | Manual | 192 HP |
E34 525ix | 1992 | Manual | 192 HP |
E34 530i | 1988 | Manual | 188 HP |
E34 530i | 1992 | Manual | 218 HP |
E34 535i | 1988 | Manual | 211 HP |
E34 540i | 1993 | Manual | 286 HP |
E34 540ia | 1992 | Auto | 268 HP |
E34 M5 3.6 | 1989 | Manual | 315 HP |
E34 M5 3.8 | 1991 | Manual | 340 HP |
E34 M5 3.8 | 1994 | Manual | 340 HP |
E34 518i | 1992 | Manual | 113 HP |
E34 518i | 1994 | Manual | 115 HP |
E34 520i | 1994 | Manual | 150 HP |
E34 525i | 1992 | Manual | 192 HP |
E34 525ix | 1992 | Manual | 192 HP |
E34 530i | 1993 | Manual | 218 HP |
E34 540i | 1993 | Manual | 286 HP |
E34 M5 3.8 | 1992 | Manual | 340 HP |
E34 M5 3.8 | 1994 | Manual | 340 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E34 524td | 1988 | Manual | 116 HP |
E34 524td | 1988 | Auto | 116 HP |
E34 525 tds | 1992 | Manual | 143 HP |
E34 525td | 1988 | Manual | 115 HP |
E34 525td | 1993 | Manual | 115 HP |
E34 525td | 1993 | Manual | 115 HP |
E34 525tds | 1993 | Manual | 143 HP |
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E28 518 | 1981 | Manual | 90 HP |
E28 518i | 1981 | Manual | 105 HP |
E28 520i | 1981 | Manual | 125 HP |
E28 525e | 1983 | Manual | 125 HP |
E28 525i | 1981 | Manual | 150 HP |
E28 528i | 1981 | Manual | 184 HP |
E28 535i | 1984 | Manual | 218 HP |
E28 M5 | 1984 | Manual | 286 HP |
E28 M535i | 1985 | Manual | 218 HP |
Diesel Engines
Model | Year | Transmission | Horsepower |
---|
E28 524TD | 1983 | Manual | 115 HP |
E28 524d | 1986 | Manual | 86 HP |
Gasoline (Petrol) Engines
Model | Year | Transmission | Horsepower |
---|
E12 518 | 1974 | Manual | 90 HP |
E12 518 | 1976 | Manual | 90 HP |
E12 518i | 1979 | Manual | 102 HP |
E12 520 | 1972 | Manual | 115 HP |
E12 520 | 1976 | Manual | 115 HP |
E12 520 | 1977 | Manual | 122 HP |
E12 520i | 1972 | Manual | 130 HP |
E12 520i M10 | 1976 | Manual | 125 HP |
E12 520i M64 | 1976 | Manual | 125 HP |
E12 525 | 1973 | Manual | 145 HP |
E12 525 | 1976 | Manual | 150 HP |
E12 528 | 1974 | Manual | 165 HP |
E12 528 | 1976 | Manual | 170 HP |
E12 528i | 1977 | Manual | 177 HP |
E12 M535i | 1980 | Manual | 218 HP |