| Manufacturer | BMW |
|---|---|
| Type | Crossover |
| Model | 225i 2.0 AT Active Tourer (2014-2018) 231 HP |
| Series | 2 Series Active Tour Series |
| Power | 172,3 kW (231 hp) |
| Engine Type | Gasoline (petrol) |
| Max Speed | 146,0 mph (235 km/h) |
| Fuel Consumption | 2,0 gal (7.6 Liters) |
| Years Made | 2014-2018 |
| Fuel Type | Gasoline (petrol) |
| Emissions | EU VI |
| Combustion | Direct injection |
| Turbine | Supercharged |
| Number of Cylinders | 4 |
| No of Valves per Cylinder | 4 |
| Cylinders Position | Inline |
| Valvetrain | DOHC |
| Position of Engine | Front, transversely |
| Horsepower | 172,3 kW (231 hp) |
| Rated Power | 4750 RPM |
| Net Torque | 258,1 ft-lbs (350 N-m) |
| Torque Measured | 1250 RPM |
| Displacement | 121,9 cu in (1998 cm3) |
| Bore | 3,2 in (8,2 cm) |
| Stroke | 3,7 in (9,5 cm) |
| Compression Ratio | 10:2 |
| Fuel Tank Capacity | 13,5 gal (51 L) |
| Coupe Type | Crossover |
| Wheel Drive | Front |
| Steering Type | Steering rack |
| Number of Gear (Auto) | 8 |
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| Front Suspension | Independent, spring |
| Rear Suspension | Independent, spring |
| No of Doors | 5 |
| No of Seats | 5 |
| Max Luggage Capacity | 398,9 gal (1510 L) |
| Min Luggage Capacity | 123,6 gal (468 L) |
| Maximum Speed | 146,0 mph (235 km/h) |
| 0-100 km/h Acceleration | 6.8 sec |
| Fuel Consumption (economy: urban) 26.5 miles / 100 km | 2,0 gal (7.6 Liters) |
| Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,3 gal (5 Liters) |
| Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,6 gal (6 Liters) |
| Length | 170,9 in (434,2 cm) |
| Width | 70,9 in (180,0 cm) |
| Height | 61,2 in (155,5 cm) |
| Wheelbase | 105,1 in (267,0 cm) |
| Front Track | 61,5 in (156,1 cm) |
| Rear Track | 61,5 in (156,2 cm) |
| Ground Clearance | 6,1 in (15,6 cm) |
| Tire Size | 205/55/R17 |
| Shipping Weight | 3152,6 lbs (1430 kg) |
| Operating Weight | 4343,1 lbs (1970 kg) |
