| Manufacturer | BMW |
|---|---|
| Type | Coupe |
| Model | F01 730d xDrive (2012-2015) |
| Series | 7 Series (F01) |
| Power | 192,4 kW (258 hp) |
| Engine Type | Diesel |
| Max Speed | 155,3 mph (250 km/h) |
| Fuel Consumption | 1,9 gal (7.2 Liters) |
| Years Made | 2012-2015 |
| Fuel Type | Diesel |
| Emissions | EU V |
| Combustion | Diesel commonrail |
| Turbine | Supercharged with intercooled |
| Number of Cylinders | 6 |
| No of Valves per Cylinder | 4 |
| Cylinders Position | Inline |
| Position of Engine | Front, lengthwise |
| Horsepower | 192,4 kW (258 hp) |
| Rated Power | 4000 RPM |
| Net Torque | 413,0 ft-lbs (560 N-m) |
| Torque Measured | 1500 RPM |
| Displacement | 182,6 cu in (2993 cm3) |
| Bore | 3,3 in (8,4 cm) |
| Stroke | 3,5 in (9,0 cm) |
| Compression Ratio | 16:5 |
| Fuel Tank Capacity | 21,1 gal (80 L) |
| Coupe Type | Coupe |
| Wheel Drive | 4×4 |
| Steering Type | Steering rack |
| Number of Gear (Auto) | 8 |
| Front Brakes | Ventilated discs |
| Rear Brakes | Ventilated discs |
| ABS | Yes |
| Front Suspension | Independent, spring |
| Rear Suspension | Pneumatic suspension |
| No of Doors | 4 |
| No of Seats | 5 |
| Min Luggage Capacity | 132,1 gal (500 L) |
| Maximum Speed | 155,3 mph (250 km/h) |
| 0-100 km/h Acceleration | 6.0 sec |
| Fuel Consumption (economy: urban) 26.5 miles / 100 km | 1,9 gal (7.2 Liters) |
| Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,4 gal (5.3 Liters) |
| Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,6 gal (6.0 Liters) |
| Length | 200,0 in (507,9 cm) |
| Width | 74,9 in (190,2 cm) |
| Height | 57,9 in (147,1 cm) |
| Wheelbase | 120,9 in (307,0 cm) |
| Front Track | 63,4 in (161,1 cm) |
| Rear Track | 65,0 in (165,0 cm) |
| Ground Clearance | 6,0 in (15,2 cm) |
| Tire Size | 245/55 R17 102W |
| Wheel Rims Size | 8JX17 |
| Shipping Weight | 4376,2 lbs (1985 kg) |
| Operating Weight | 5621,8 lbs (2550 kg) |
