| Manufacturer | BMW |
|---|---|
| Type | Coupe |
| Model | F12 640i Gran Coupe (2011-2015) 320 HP |
| Series | 6 Series Gran Coupe (F12) |
| Power | 238,6 kW (320 hp) |
| Engine Type | Gasoline (petrol) |
| Max Speed | 155,3 mph (250 km/h) |
| Fuel Consumption | 2,8 gal (10.7 Liters) |
| Years Made | 2011-2015 |
| Fuel Type | Gasoline (petrol) |
| Combustion | Direct injection |
| Turbine | Supercharged |
| Number of Cylinders | 6 |
| No of Valves per Cylinder | 4 |
| Cylinders Position | Inline |
| Position of Engine | Front, lengthwise |
| Horsepower | 238,6 kW (320 hp) |
| Rated Power | 5800 RPM |
| Net Torque | 331,9 ft-lbs (450 N-m) |
| Torque Measured | 1300 RPM |
| Displacement | 181,8 cu in (2979 cm3) |
| Bore | 3,3 in (8,4 cm) |
| Stroke | 3,5 in (9,0 cm) |
| Compression Ratio | 10:2 |
| Fuel Tank Capacity | 18,5 gal (70 L) |
| Coupe Type | Coupe |
| Wheel Drive | Rear |
| Steering Type | Steering rack |
| ABS | Yes |
| No of Doors | 4 |
| No of Seats | 4 |
| Maximum Speed | 155,3 mph (250 km/h) |
| 0-100 km/h Acceleration | 5.4 sec |
| Fuel Consumption (economy: urban) 26.5 miles / 100 km | 2,8 gal (10.7 Liters) |
| Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,6 gal (6.2 Liters) |
| Fuel Consumption (economy: combined) 26.5 miles / 100 km | 2,1 gal (7.9 Liters) |
| Length | 197,1 in (500,7 cm) |
| Width | 74,6 in (189,4 cm) |
| Height | 54,8 in (139,2 cm) |
| Wheelbase | 116,9 in (296,8 cm) |
| Front Track | 63,0 in (160,0 cm) |
| Rear Track | 65,6 in (166,5 cm) |
| Tire Size | 225/55 R 17 97Y |
| Wheel Rims Size | 8JX17 |
| Shipping Weight | 4023,4 lbs (1825 kg) |
| Operating Weight | 5202,9 lbs (2360 kg) |
