| Manufacturer | BMW |
|---|---|
| Type | Coupe |
| Model | F12 650d xDrive Coupe (2011-2015) |
| Series | 6 Series coupe (F12) |
| Power | 303,5 kW (407 hp) |
| Engine Type | Diesel |
| Max Speed | 155,3 mph (250 km/h) |
| Fuel Consumption | 1,8 gal (6.9 Liters) |
| Years Made | 2011-2015 |
| Fuel Type | Diesel |
| Combustion | Diesel commonrail |
| Turbine | Supercharged with intercooled |
| Number of Cylinders | 6 |
| No of Valves per Cylinder | 4 |
| Cylinders Position | Inline |
| Position of Engine | Front, lengthwise |
| Horsepower | 303,5 kW (407 hp) |
| Rated Power | 4400 RPM |
| Net Torque | 464,7 ft-lbs (630 N-m) |
| Torque Measured | 1500 RPM |
| Displacement | 182,6 cu in (2993 cm3) |
| Bore | 3,3 in (8,4 cm) |
| Stroke | 3,5 in (9,0 cm) |
| Compression Ratio | 16:5 |
| Fuel Tank Capacity | 18,5 gal (70 L) |
| Coupe Type | Coupe |
| Wheel Drive | 4×4 |
| Steering Type | Steering rack |
| ABS | Yes |
| No of Doors | 2 |
| No of Seats | 4 |
| Maximum Speed | 155,3 mph (250 km/h) |
| 0-100 km/h Acceleration | 5.2 sec |
| Fuel Consumption (economy: urban) 26.5 miles / 100 km | 1,8 gal (6.9 Liters) |
| Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,3 gal (5.0 Liters) |
| Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,5 gal (5.7 Liters) |
| Length | 192,7 in (489,4 cm) |
| Width | 74,6 in (189,4 cm) |
| Height | 55,0 in (139,6 cm) |
| Wheelbase | 112,4 in (285,5 cm) |
| Front Track | 63,0 in (160,0 cm) |
| Rear Track | 65,6 in (166,5 cm) |
| Shipping Weight | 4122,6 lbs (1870 kg) |
| Operating Weight | 5092,7 lbs (2310 kg) |
