| Manufacturer | BMW |
|---|---|
| Type | Crossover |
| Model | Grand Tourer 220i 2.0 (2015-2018) |
| Series | 2 Series Grand Tour Series |
| Power | 143,2 kW (192 hp) |
| Engine Type | Gasoline (petrol) |
| Max Speed | 137,9 mph (222 km/h) |
| Fuel Consumption | 2,0 gal (7.5 Liters) |
| Years Made | 2015-2018 |
| Fuel Type | Gasoline (petrol) |
| Emissions | EU VI |
| Combustion | Direct injection |
| Turbine | Turbocharged |
| Number of Cylinders | 4 |
| No of Valves per Cylinder | 4 |
| Cylinders Position | Inline |
| Position of Engine | Front, transversely |
| Horsepower | 143,2 kW (192 hp) |
| Rated Power | 5000 RPM |
| Net Torque | 206,5 ft-lbs (280 N-m) |
| Torque Measured | 1250 RPM |
| Displacement | 121,9 cu in (1998 cm3) |
| Bore | 3,2 in (8,2 cm) |
| Stroke | 3,7 in (9,5 cm) |
| Compression Ratio | 11:0 |
| Fuel Tank Capacity | 13,5 gal (51 L) |
| Coupe Type | Crossover |
| Wheel Drive | Front |
| Steering Type | Steering rack |
| Number of Gear (Manual) | 6 |
| Number of Gear (Auto) | 8 |
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Front Suspension | Independent, spring |
| Rear Suspension | Independent, spring |
| No of Doors | 5 |
| No of Seats | 5 |
| Max Luggage Capacity | 503,2 gal (1905 L) |
| Min Luggage Capacity | 170,4 gal (645 L) |
| Maximum Speed | 137,9 mph (222 km/h) |
| 0-100 km/h Acceleration | 7.6 sec |
| Fuel Consumption (economy: urban) 26.5 miles / 100 km | 2,0 gal (7.5 Liters) |
| Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,4 gal (5.3 Liters) |
| Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,6 gal (6.1 Liters) |
| Length | 179,4 in (455,6 cm) |
| Width | 70,9 in (180,0 cm) |
| Height | 64,6 in (164,1 cm) |
| Wheelbase | 109,4 in (278,0 cm) |
| Front Track | 61,5 in (156,1 cm) |
| Rear Track | 61,5 in (156,2 cm) |
| Ground Clearance | 6,5 in (16,5 cm) |
| Tire Size | 205/60/R16 |
| Minimum Turning Circle | 11.7 m |
| Shipping Weight | 3295,9 lbs (1495 kg) |
| Operating Weight | 4695,8 lbs (2130 kg) |
