- BMW Car Specs
- Cars
- Combi
- BMW F07 520d Gran Turismo (2009-2013)
BMW F07 520d Gran Turismo (2009-2013)

Specs
Overview
Manufacturer | BMW |
Series | 5 Series Gran Turismo (F07) |
Years Made | 2009-2013 |
Engine
Fuel Type | Diesel |
Combustion | Diesel commonrail |
Turbine | Supercharged with intercooled |
Number of Cylinders | 4 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Position of Engine | Front, lengthwise |
Horsepower | 137,2 kW (184 hp) |
Rated Power | 4000 RPM |
Net Torque | 280,3 ft-lbs (380 N-m) |
Torque Measured | 1750 RPM |
Displacement | 121,7 cu in (1995 cm3) |
Bore | 3,3 in (8,4 cm) |
Stroke | 3,5 in (9,0 cm) |
Fuel Tank Capacity | 18,5 gal (70 L) |
DriveTrain and Performance
Coupe Type | Combi |
Wheel Drive | Rear |
Steering Type | Steering rack |
ABS | Yes |
No of Doors | 5 |
No of Seats | 5 |
Maximum Speed | 132,4 mph (213 km/h) |
0-100 km/h Acceleration | 8.9 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 1,6 gal (5.9 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,3 gal (5.0 Liters) |
Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,4 gal (5.3 Liters) |
Dimensions and Weights
Length | 196,8 in (499,8 cm) |
Width | 74,8 in (190,1 cm) |
Height | 61,4 in (155,9 cm) |
Wheelbase | 120,9 in (307,0 cm) |
Front Track | 63,4 in (161,1 cm) |
Rear Track | 65,1 in (165,4 cm) |
Tire Size | 245/50 R18 100Y |
Wheel Rims Size | 8JX18 |
Shipping Weight | 4299,0 lbs (1950 kg) |
Operating Weight | 5522,6 lbs (2505 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.