- BMW Car Specs
- Cars
- Coupe
- BMW F10 528i Sedan (2009-2013)
BMW F10 528i Sedan (2009-2013)
Specs
Overview
Manufacturer | BMW |
Series | 5 Series Sedan (F10) |
Years Made | 2009-2013 |
Engine
Fuel Type | Gasoline (petrol) |
Combustion | Direct injection |
Turbine | Supercharged |
Number of Cylinders | 4 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Position of Engine | Front, lengthwise |
Horsepower | 182,7 kW (245 hp) |
Rated Power | 5000 RPM |
Net Torque | 258,1 ft-lbs (350 N-m) |
Torque Measured | 1250 RPM |
Displacement | 121,9 cu in (1997 cm3) |
Bore | 3,3 in (8,4 cm) |
Stroke | 3,5 in (9,0 cm) |
Compression Ratio | 10:3 |
Fuel Tank Capacity | 18,5 gal (70 L) |
DriveTrain and Performance
Coupe Type | Coupe |
Wheel Drive | Rear |
Steering Type | Steering rack |
ABS | Yes |
No of Doors | 4 |
No of Seats | 5 |
Maximum Speed | 155,3 mph (250 km/h) |
0-100 km/h Acceleration | 6.2 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 2,5 gal (9.4 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,5 gal (5.8 Liters) |
Fuel Consumption (economy: combined) 26.5 miles / 100 km | 1,9 gal (7.1 Liters) |
Dimensions and Weights
Length | 192,9 in (489,9 cm) |
Width | 73,2 in (186,0 cm) |
Height | 57,6 in (146,4 cm) |
Wheelbase | 116,9 in (296,8 cm) |
Front Track | 63,0 in (160,0 cm) |
Rear Track | 64,1 in (162,7 cm) |
Tire Size | 225/55 R 17 W |
Wheel Rims Size | 8JX17 |
Shipping Weight | 3714,8 lbs (1685 kg) |
Operating Weight | 4894,3 lbs (2220 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.