- BMW Car Specs
- Cars
- Coupe
- BMW M235i xDrive 3.0 AT 4WD (2014-2017)
BMW M235i xDrive 3.0 AT 4WD (2014-2017)
Specs
Overview
Manufacturer | BMW |
Series | 2 Series |
Years Made | 2014-2017 |
Engine
Fuel Type | Gasoline (petrol) |
Combustion | Direct injection |
Turbine | Supercharged |
Number of Cylinders | 6 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Horsepower | 243,1 kW (326 hp) |
Rated Power | 5800 RPM |
Net Torque | 331,9 ft-lbs (450 N-m) |
Torque Measured | 130 RPM |
Displacement | 181,8 cu in (2979 cm3) |
Bore | 3,5 in (9,0 cm) |
Stroke | 3,3 in (8,4 cm) |
Compression Ratio | 10:2 |
Fuel Tank Capacity | 13,7 gal (52 L) |
DriveTrain and Performance
Coupe Type | Coupe |
Wheel Drive | 4x4 |
Number of Gear (Auto) | 8 |
Front Brakes | Ventilated discs |
Rear Brakes | Ventilated discs |
No of Doors | 2 |
No of Seats | 4 |
Max Luggage Capacity | 103,0 gal (390 L) |
Maximum Speed | 155,3 mph (250 km/h) |
0-100 km/h Acceleration | 4.6 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 2,9 gal (10.8 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,6 gal (6.1 Liters) |
Fuel Consumption (economy: combined) 26.5 miles / 100 km | 2,1 gal (7.8 Liters) |
Dimensions and Weights
Length | 174,5 in (443,2 cm) |
Width | 69,8 in (177,4 cm) |
Height | 55,8 in (141,8 cm) |
Wheelbase | 105,9 in (269,0 cm) |
Front Track | 59,9 in (152,1 cm) |
Rear Track | 61,3 in (155,6 cm) |
Tire Size | 225/40 ZR18; 245/35 |
Wheel Rims Size | ZR18 |
Shipping Weight | 3527,4 lbs (1600 kg) |
Operating Weight | 4486,4 lbs (2035 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.