- BMW Car Specs
- Cars
- SUV
- BMW X1 I E84 2.5i (2009-2012)
BMW X1 I E84 2.5i (2009-2012)
Specs
Overview
Manufacturer | BMW |
Series | X1 I (E84) |
Years Made | 2009-2012 |
Engine
Fuel Type | Gasoline (petrol) |
Emissions | EU V |
Combustion | Direct injection |
Number of Cylinders | 6 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Valvetrain | DOHC |
Position of Engine | Front, lengthwise |
Horsepower | 162,6 kW (218 hp) |
Rated Power | 6100 RPM |
Net Torque | 206,5 ft-lbs (280 N-m) |
Torque Measured | 2500 RPM |
Displacement | 182,8 cu in (2996 cm3) |
Fuel Tank Capacity | 16,6 gal (63 L) |
DriveTrain and Performance
Coupe Type | SUV |
Wheel Drive | 4x4 |
Number of Gear (Manual) | 6 |
Number of Gear (Auto) | 6 |
Front Brakes | Ventilated discs |
Rear Brakes | Disc |
Front Suspension | Pneumatic elastic element |
Rear Suspension | Independent, spring |
No of Doors | 5 |
No of Seats | 5 |
Max Luggage Capacity | 356,6 gal (1350 L) |
Min Luggage Capacity | 111,0 gal (420 L) |
Maximum Speed | 127,4 mph (205 km/h) |
0-100 km/h Acceleration | 6.8 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 3,4 gal (12.9 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,9 gal (7.2 Liters) |
Dimensions and Weights
Length | 175,4 in (445,4 cm) |
Width | 70,8 in (179,8 cm) |
Height | 60,8 in (154,5 cm) |
Wheelbase | 108,7 in (276,0 cm) |
Front Track | 59,1 in (150,0 cm) |
Rear Track | 60,2 in (152,9 cm) |
Ground Clearance | 7,7 in (19,5 cm) |
Tire Size | 225/50/R17 |
Wheel Rims Size | 7.5jX17 |
Shipping Weight | 3692,7 lbs (1675 kg) |
Operating Weight | 4806,1 lbs (2180 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.