- BMW Car Specs
- Cars
- SUV
- BMW X6 E71-E72 xDrive35i (2007-2012)
BMW X6 E71-E72 xDrive35i (2007-2012)
Specs
Overview
Manufacturer | BMW |
Series | X6 (E71 / E72) |
Years Made | 2007-2012 |
Engine
Fuel Type | Gasoline (petrol) |
Emissions | EU IV |
Combustion | Direct injection |
Turbine | Supercharged |
Number of Cylinders | 6 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Position of Engine | Front, lengthwise |
Horsepower | 228,2 kW (306 hp) |
Rated Power | 5800 RPM |
Net Torque | 295,0 ft-lbs (400 N-m) |
Torque Measured | 1300 RPM |
Displacement | 181,8 cu in (2979 cm3) |
Bore | 3,3 in (8,4 cm) |
Stroke | 3,5 in (9,0 cm) |
Compression Ratio | 10:2 |
Fuel Tank Capacity | 22,5 gal (85 L) |
DriveTrain and Performance
Coupe Type | SUV |
Wheel Drive | 4x4 |
Number of Gear (Auto) | 6 |
ABS | Yes |
No of Doors | 5 |
No of Seats | 4 |
Min Luggage Capacity | 150,6 gal (570 L) |
Maximum Speed | 149,1 mph (240 km/h) |
0-100 km/h Acceleration | 6.7 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 3,9 gal (14.9 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 2,3 gal (8.6 Liters) |
Fuel Consumption (economy: combined) 26.5 miles / 100 km | 2,9 gal (10.9 Liters) |
Dimensions and Weights
Length | 192,0 in (487,7 cm) |
Width | 78,1 in (198,3 cm) |
Height | 66,5 in (169,0 cm) |
Wheelbase | 115,5 in (293,3 cm) |
Ground Clearance | 8,3 in (21,2 cm) |
Tire Size | 255/50R19 |
Shipping Weight | 4728,9 lbs (2145 kg) |
Operating Weight | 5886,3 lbs (2670 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.