- BMW Car Specs
- Cars
- SUV
- BMW X6 M E71-E72 4.4 V8 (2012-2014)
BMW X6 M E71-E72 4.4 V8 (2012-2014)
Specs
Overview
Manufacturer | BMW |
Series | X6 M (E71 / E72) |
Years Made | 2012-2014 |
Engine
Fuel Type | Gasoline (petrol) |
Combustion | Direct injection |
Turbine | Supercharged |
Number of Cylinders | 8 |
No of Valves per Cylinder | 4 |
Cylinders Position | V engine |
Position of Engine | Front, lengthwise |
Horsepower | 417,6 kW (560 hp) |
Rated Power | 6000 RPM |
Net Torque | 501,5 ft-lbs (680 N-m) |
Torque Measured | 1500 RPM |
Displacement | 268,2 cu in (4395 cm3) |
Bore | 3,5 in (8,9 cm) |
Stroke | 3,5 in (8,8 cm) |
Compression Ratio | 9:3 |
Fuel Tank Capacity | 22,5 gal (85 L) |
DriveTrain and Performance
Coupe Type | SUV |
Wheel Drive | Rear |
Steering Type | Steering rack |
ABS | Yes |
No of Doors | 5 |
No of Seats | 5 |
Maximum Speed | 155,3 mph (250 km/h) |
0-100 km/h Acceleration | 4.7 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 5,1 gal (19.3 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 2,9 gal (10.8 Liters) |
Fuel Consumption (economy: combined) 26.5 miles / 100 km | 3,7 gal (13.9 Liters) |
Dimensions and Weights
Length | 192,0 in (487,6 cm) |
Width | 78,1 in (198,3 cm) |
Height | 78,1 in (198,3 cm) |
Wheelbase | 115,5 in (293,3 cm) |
Front Track | 65,4 in (166,0 cm) |
Rear Track | 65,8 in (167,2 cm) |
Ground Clearance | 8,3 in (21,2 cm) |
Tire Size | 275/40 R 20 106Y; 315/35 R20 110Y |
Wheel Rims Size | 10JX20; 11JX20 |
Shipping Weight | 5247,0 lbs (2380 kg) |
Operating Weight | 6404,4 lbs (2905 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.