- BMW Car Specs
- Cars
- Cabriolet
- BMW Z4 E85 2.5si (2006-2008)
BMW Z4 E85 2.5si (2006-2008)
Specs
Overview
Manufacturer | BMW |
Series | Z4 (E85) |
Years Made | 2006-2008 |
Engine
Combustion | Multi-point injection |
Number of Cylinders | 6 |
No of Valves per Cylinder | 4 |
Cylinders Position | Inline |
Valvetrain | DOHC |
Position of Engine | Front, lengthwise |
Horsepower | 162,6 kW (218 hp) |
Rated Power | 6500 RPM |
Net Torque | 184,4 ft-lbs (250 N-m) |
Torque Measured | 2750 RPM |
Displacement | 152,4 cu in (2497 cm3) |
Bore | 3,2 in (8,2 cm) |
Stroke | 3,1 in (7,9 cm) |
Compression Ratio | 11:0 |
Fuel Tank Capacity | 14,5 gal (55 L) |
DriveTrain and Performance
Coupe Type | Cabriolet |
Wheel Drive | Rear |
Number of Gear (Manual) | 6 |
Number of Gear (Auto) | 6 |
Front Brakes | Disc |
Rear Brakes | Disc |
ABS | Yes |
Front Suspension | Independent, Spring McPherson, with stabilizer |
Rear Suspension | Helical spring |
No of Doors | 2 |
No of Seats | 2 |
Max Luggage Capacity | 68,7 gal (260 L) |
Maximum Speed | 149,1 mph (240 km/h) |
0-100 km/h Acceleration | 6.5 sec |
Fuel Consumption (economy: urban) 26.5 miles / 100 km | 3,2 gal (12.0 Liters) |
Fuel Consumption (economy: extra urban) 26.5 miles / 100 km | 1,7 gal (6.3 Liters) |
Dimensions and Weights
Length | 161,1 in (409,1 cm) |
Width | 70,1 in (178,1 cm) |
Height | 51,1 in (129,9 cm) |
Wheelbase | 98,2 in (249,5 cm) |
Front Track | 58,0 in (147,3 cm) |
Rear Track | 60,0 in (152,3 cm) |
Tire Size | 225/50R16 |
Shipping Weight | 2844,0 lbs (1290 kg) |
Operating Weight | 3494,3 lbs (1585 kg) |
Reviews
Disclaimer Note
Please be aware that although we strive for accuracy and diligence in the content presented on our platform, we cannot assure the complete absence of errors or oversights. Accordingly, we advise that you confirm specific details, especially technical specifications, with your official dealer or provider prior to making any purchasing decisions. The information furnished on this site is intended for general informational purposes only and does not carry a warranty of precision or completeness.