Skip to content
Gasoline (Petrol) Engines
Model | Years | Transmission | Horsepower |
---|
G02 LCI X4 M | 2021 | Auto | 480 HP |
G02 LCI X4 M40i | 2021 | Auto | 360 HP |
G02 LCI X4 xDrive20i | 2021 | Auto | 184 HP |
G02 LCI X4 xDrive30i | 2021 | Auto | 245 HP |
Diesel Engines
Model | Years | Transmission | Horsepower |
---|
G02 LCI X4 M40d | 2021 | Auto | 340 HP |
G02 LCI X4 xDrive20d | 2021 | Auto | 190 HP |
G02 LCI X4 xDrive30d | 2021 | Auto | 286 HP |
Gasoline (Petrol) Engines
Model | Years | Transmission | Horsepower |
---|
G02 LCI X4 M | 2019 | Auto | 480 HP |
G02 LCI X4 M Competition | 2020 | Auto | 510 HP |
G02 LCI X4 M40i | 2018 | Auto | 354 HP |
G02 LCI X4 M40i | 2020 | Auto | 360 HP |
G02 LCI X4 xDrive20i | 2018 | Auto | 184 HP |
G02 LCI X4 xDrive30i | 2018 | Auto | 252 HP |
Diesel Engines
Model | Years | Transmission | Horsepower |
---|
G02 LCI X4 M40d | 2018 | Auto | 326 HP |
G02 LCI X4 M40d | 2020 | Auto | 340 HP |
G02 LCI X4 xDrive20d | 2018 | Auto | 190 HP |
G02 LCI X4 xDrive20d | 2020 | Auto | 190 HP |
G02 LCI X4 xDrive25d | 2018 | Auto | 231 HP |
G02 LCI X4 xDrive30d | 2018 | Auto | 265 HP |
G02 LCI X4 xDrive30d | 2020 | Auto | 286 HP |
Gasoline (Petrol) Engines
Model | Years | Transmission | Horsepower |
---|
F26 X4 M40i | 2015 | Auto | 360 HP |
F26 X4 xDrive20i | 2014 | Auto | 184 HP |
F26 X4 xDrive28i | 2014 | Auto | 245 HP |
F26 X4 xDrive35i | 2014 | Auto | 306 HP |
Diesel Engines
Model | Years | Transmission | Horsepower |
---|
F26 X4 xDrive20d | 2014 | Manual | 190 HP |
F26 X4 xDrive20d | 2014 | Auto | 190 HP |
F26 X4 xDrive30d | 2014 | Auto | 258 HP |
F26 X4 xDrive35d | 2014 | Auto | 313 HP |